Educational Intervention Program for the Prevention of Bullying Behaviour in Primary School
Table 2: Descriptive analysis of behaviours used by gender of research participants
| Gender | Teasing/Names | Ignore/exclude from friends group | Gossip | Push/ shove/ swear | Deprivation of property/ destruction of personal property | |
| female | N | 35 | 35 | 35 | 35 | 35 |
| Mean | 1,41 | 2,02 | 1,67 | 1,04 | 1,03 | |
| Std. Deviation | .67 | .83 | .71 | .20 | .16 | |
| % of Total Sum | 41,6% | 39,0% | 34,4% | 45,3% | 46,8% | |
| % of Total N | 46,1% | 46,1% | 46,1% | 46,1% | 46,1% | |
| male | N | 41 | 41 | 41 | 41 | 41 |
| Mean | 1,7 | 2,7 | 2,72 | 1,07 | 1 | |
| Std. Deviation | .66 | .85 | 1.03 | .38 | .10 | |
| % of Total Sum | 58,4% | 61,0% | 65,6% | 54,7% | 53,2% | |
| % of Total N | 53,9% | 53,9% | 53,9% | 53,9% | 53,9% | |
