European Proceedings Logo

Marital Status and Youth’s Quality of Life In Pandemic Context

Table 1: Differences in the perception of the quality of life dimensions based on marital status

Quality of life dimension Marital Status Mean Rank Mann Whitney U Test / Sig. (2-tailed)
Health Married / Unmarried 1728.10 / 1739.52 1471569.000 / p=.731
Self-esteem Married / Unmarried 1772.69 / 1705.47 1424648.500 / p=.045
Goals and values Married / Unmarried 1711.94 / 1753.07 1446950.500 / p=.219
Money Married / Unmarried 1757.09 / 1715.91 1445189.000 / p=.221
Profession Married / Unmarried 1723.62 / 1743.92 1464746.000 / p=.548
Leisure Married / Unmarried 1736.10 / 1734.13 1480407.500 / p=.953
Learning Married / Unmarried 1686.86 / 1772.72 1408726.500 / p=.011
Creativity Married / Unmarried 1696.13 / 1763.63 1422505.500 / p=.045
Help and support Married / Unmarried 1677.49 / 1779.19 1394450.000 / p=.003
Love Married / Unmarried 1735.82 / 1734.36 1480843.000 / p=.965
Friendship Married / Unmarried 1673.89 / 1782.88 1388961.000 / p=.001
Children Married / Unmarried 1897.04 / 1607.08 1233614.500 / p=.000
Relatives Married / Unmarried 1748.77 / 1724.21 1461101.000 / p=.467
Home Married / Unmarried 1753.39 / 1720.59 1454061.000 / p=.322
Neighbourhood Married / Unmarried 1759.29 / 1715.97 1445067.000 / p=.200
Community Married / Unmarried 1738.16 / 1732.52 1477268.500 / p=.868
< Back to article