Cognitive Modeling of Learning Process
Table 6: Growth dynamics of professional competencies
| Managed factors | Semester numbers | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| S1 - Design and technological activities | 2.5 | 3.5 | 7 | 16 | 33.5 | 62.5 | 106 | 167 |
| S2 - Research activities | 4.1 | 7.1 | 10.1 | 13.1 | 16.1 | 19.1 | 22.1 | 25.1 |
| S3 - Scientific and pedagogical activity | 4.5 | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
| S4 - Motivation for learning | 2.5 | 8 | 16.5 | 28 | 42.5 | 60 | 80.5 | 104 |
