European Proceedings Logo

Cognitive Modeling of Learning Process

Table 4: Growth dynamics of universal competencies

Managed factors Semester numbers
1 2 3 4 5 6 7 8
S1 - Ability to work in a team 0.05 0.09 0.26 0.89 3.02 11.9 44.45 165.8
S2 - Ability to build oral and written speech 0.09 0.1 0.29 1.04 3.96 14.80 55.42 206.83
S3 - Foreign Language Proficiency 0.04 0.04 0.23 0.83 3.26 12.35 46.06 171.92
S4-Ability to work with documents 0 0.04 0.23 0.88 3.24 12.26 45.77 170.87
S5 - Motivation for learning 0.01 0.10 0.34 1.15 4.35 16.10 60.01 233.88
S6 - Social adaptation 0 0.08 0.33 1.16 4.42 16.37 61.09 227.91
< Back to article